Standard Configuration
- The whole process of this machine is completed by the advanced PLC computer central control system, touch screen real-time display information, servo motor control action, can adjust the length of paper bag in the specified range.
- Adopt accurate photoelectric eye color standard tracking and automatic correction function, color standard error exceeds the allowable value will automatically alarm and stop.
- Computer set length, high positioning accuracy, stable feeding, uniform tension, frequency conversion speed regulation.
- High precision, high speed, can produce a variety of specifications of paper bags.
- Automatic lubricating oil supply system, save time and effort.
- Frequency conversion motor as the power, than the traditional motor electricity saving more than 15%.
Machine Overview>

PRODUCTS FEATURE:
The whole process of this machine is completed by the advanced PLC computer central control system, touch screen real-time display information, servo motor control action, can adjust the length of paper bag in the specified range.Adopt accurate photoelectric eye color standard tracking and automatic correction function, color standard error exceeds the allowable value will automatically alarm and stop.Computer set length, high positioning accuracy, stable feeding, uniform tension, frequency conversion speed regulation.High precision, high speed, can produce a variety of specifications of paper bags.Automatic lubricating oil supply system, save time and effort.Frequency conversion motor as the power, than the traditional motor electricity saving more than 15%.
PRODUCT SPECIFICATIONS:
Model | XKFD220 | XKFD280 | XKFD330 | XKFD450 | XKFD450B | XKFD540 |
袋筒长度Bag Tube Length(mm) | 190-370 | 270-530 | 270-530 | 285-530 | 420-760 | 420-760 |
纸袋长度Bag Length(mm) | 150-320 | 225-470 | 225-470 | 225-470 | 320-680 | 340-680 |
纸袋宽度Bag Width(mm) | 80-220 | 120-280 | 120-330 | 220-450 | 200-450 | 250-540 |
袋底宽度Bottom Width(mm) | 50-120 | 60-160 | 60-180 | 80-220 | 80-240 | 120-260 |
纸张克重Paper Thickness(g/㎡) | 50-130 | 60-160 | 60-160 | 80-160 | 80-160 | 90-160 |
放卷直径Paper Roll Diameter(mm) | ᴓ1300 | ᴓ1300 | ᴓ1300 | ᴓ1300 | ᴓ1300 | ᴓ1300 |
制袋速度Bag Making Speed(pcs/min) | 30-200 | 30-180 | 30-160 | 30-150 | 30-120 | 30-120 |
总功率Power Supply(kw) | 10 | 12 | 12 | 12 | 16.5 | 16.5 |
机器重量Machine Weight(kgs) | 5500 | 7000 | 8000 | 9000 | 10000 | 12000 |
机器尺寸Machine Dimension(mm) | 8000X2980X1800 | 9700X2980X1900 | 9800X3050X1900 | 10200X3150X2200 | 11265X3400X2200 | 11250X3400X2160 |
FORMING PROCESS:

MACHINE DETAILS

SAMPLE PICTURE:

Packing:
Stretch film packing & in container.
