Back to Top
Plastic Carton PP Cartonplast Sheet Making Machine for Box. Packaging. Printing. Advertising
Screw Design | Single-screw |
Screw L/D Ratio | 36:1 |
Condition | New |
Plastic Processed | PP |
Application | Sheet |
Showroom Location | Egypt. United States. Germany. Viet Nam. Peru |
Place of Origin | Shandong. China |
Weight | 10000 KG |
Warranty | 1 Year |
Key Selling Points | Easy to Operate |
Applicable Industries | Manufacturing Plant |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing. Gearbox. Screw |
Machinery Test Report | Provided |
Screw Material | 38CrMoALA |
Screw diameter (mm) | 120 mm |
Screw Speed (rpm) | 100 rpm |
Brand Name | Tongsan |
Voltage | 380V-440V |
Dimension(L*W*H) | 25M*2.5M*3.5M |
After-sales Service Provided | Engineers available to service machinery overseas |
Name | PP Hollow Sheet Extrusion machine |
Processing Type | Exturding Machine |
Usage | Packaging. PP box etc |
Inverter | ABB Brand |
Material | PP+filler |
Line speed | 2-6m/min |
GSM | 240-3000g |
motor | Siemens |
Capacity | Max.350-450kg/h |
Packaging Details | sea worthy packaging |
Port | QINGDAO |
Supply Ability | 50 Set/Sets per Year |
Manufacturer | Qingdao Tongsan Plastic Machinery Co.,Ltd |
---|
Write Your Own Review