Back to Top
small scale low price diesel engine egg laying cement hollow brick making machine
Linyi Yingcheng International Trade Co.,Ltd
Linyi Yingcheng International Trade Co.,LtdType | Hollow Block Making Machine. Paving Block Making Machine. Interlock Block Making Machine. Curbstone Block Machine |
Brick Raw Material | CONCRETE |
Production Capacity (Pieces/8 hours) | 4480 pcs/8hours. 3400 pcs/8hours. 5760 pcs/8hours. 3000 pcs/8hours |
Brick size | 400*100*200 mm. 400*120*200 mm. 400*150*200 mm. 400*200*200 mm |
Applicable Industries | Building Material Shops. Machinery Repair Shops. Manufacturing Plant. Food & Beverage Factory. Home Use. Retail. Construction works . Energy & Mining. Food & Beverage Shops. Advertising Company |
Showroom Location | Philippines. Brazil. Peru. Pakistan. India. Mexico. Thailand. Morocco. Kenya. Argentina. Chile. UAE. Colombia. Algeria. Sri Lanka. Romania. Bangladesh. South Africa. Kyrgyzstan. Nigeria. Uzbekistan. Japan. Malaysia |
Processing | Brick Molding Machine |
Place of Origin | Shandong. China |
Warranty | 1 Year |
Key Selling Points | Easy to Operate |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Other. Motor |
Weight (KG) | 800 kg |
Method | vibrating force |
Automatic | NO |
Brand Name | FUDA |
Dimension(L*W*H) | 1800*1200*1100mm |
After-sales Service Provided | Online Support |
Raw material | Sand Crushed Stone Cement |
Block Type | Hollow Solid Paver Block Curbstone |
Color | Customer's Request |
Molding cycle | 45s |
Advantage | Low Investment |
Vibrating Force | 30KN |
Vibration frequency | 2800r/min |
Machine Type | Mobile Hollow Block Machine |
Feature | Diesel engine |
Packaging Details | packed in plywood case or Nude in container |
Port | Qingdao |
Supply Ability | 1000 Set/Sets per Year |
Manufacturer | Linyi Yingcheng International Trade |
---|
Write Your Own Review