Back to Top
YJS-988TDI CNC System Auto Feeder Turning Slant Bed CNC Lathe Machine
Type | Horizontal |
Max. Length of Workpiece (mm) | 580 |
Condition | New |
Machining Capacity | Medium Duty |
Spindle Bore(mm) | 86 |
Spindle Motor Power(kW) | 11 |
No. of Spindles | Single |
Number of Axes | 3 |
Travel (X Axis)(mm) | 250 mm |
Travel (Z Axis)(mm) | 1000 mm |
Place of Origin | Jiangsu. China |
Tool Post Stations | 12 |
Weight (KG) | 3600 |
Warranty | 1 Year |
Applicable Industries | Hotels. Building Material Shops. Machinery Repair Shops |
Key Selling Points | Competitive Price |
Showroom Location | Egypt. Canada. Algeria |
Marketing Type | Hot Product 2022 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor. PLC. Gearbox |
Max. Spindle Speed (r.p.m) | 2500 r.p.m |
Width of bed (mm) | 360 mm |
Dimension(L*W*H) | 2900*1800*1800mm |
Model Number | CK- 580G |
Voltage | Customer's Requirement |
CNC Control System | FANUC |
Taper of spindle front hole | 80. 1:20 |
Max cutting length | 1000mm |
Max swing over carriage | 320mm |
Recommended standard turning diameter | 360mm |
Max diameter of passing bar | 75mm |
X axis rapid traverse speed | 20m/min |
Z axis rapid traverse speed | 20m/min |
Tailstock sleeve stroke | 100mm |
Rail form | Rolling guide |
Diameter of boring bar | 32mm |
Selling Units: | Single item |
Single package size: | 290X180X180 cm |
Single gross weight: | 3800.000 kg |
Manufacturer | SJR Machinery |
---|
Write Your Own Review